Specifications

Specifications


| Standard specification | |
|
wheel configuration | 20" front wheels, 26" rear wheel |
|
tilting, steering type | automatic, linked to understeer |
|
turning cycle | +/- 5 m |
|
length | 183 - 198 cm (driver length dependant) |
|
wheel base | 120 cm |
|
track / total width | 86 / 94 cm |
|
weight (standard) | +/- 22 kg |
|
material frame / rear fork | AL 7005 T6 / Cr-Mo |
| mounting material | stainless steel |
|
bucket seat |
AL 6061 |
|
sitting angle | 30-45 degrees (fully adjustable) |
|
sitting height | 33 cm |
|
crank height |
38-44 cm (driver length dependant) |
|
rear shock absorber | Dynamount 750 PSI |
| front tyres | 20" Schwalbe Kojak 24-406 |
|
rear tire | 26" Schalbe Marathon Plus 35-559 |
| front / rear brakes | Tektro Aquila 180 / 160 mm disc |
|
parking brake | Standard |
|
shifters | Shimano Dura-Ace bar-end |
|
| |
| Drivetrain options | |
| Tripod Standard 1x9 |
standard |
|
Tripod Dual Drive 3x9 | optional |
|
Tripod SRAM i-Motion 9 | optional |
|
Tripod Rohloff 14 | optional |
|
Tripod e-Drive Crystalite 1x8 | optional |
|
Tripod e-Drive BionX 250 | optional |

